Market report, updated
Search in the zip of 46409
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 408 E 43rd AvenueGary, IN 46409 | 3 | 2 | 1,152 | $199,900 | $173 | 1 day |
| 872 E 35thGary, IN 46409 | 3 | 1 | 918 | $100,000 | $108 | 2 days |
| 3701 Massachusetts StreetGary, IN 46409 | — | — | — | $8,000 | — | 8 days |
| 3703 Massachusetts StreetGary, IN 46409 | — | — | — | $8,000 | — | 8 days |
| 4341 Maryland StreetGary, IN 46409 | 3 | 1 | 1,728 | $160,000 | $92 | 10 days |
| 4348 Carolina StreetGary, IN 46409 | 4 | 2 | 1,560 | $178,000 | $114 | 15 days |
| 111 E Ridge RoadGary, IN 46409 | 5 | 2 | 2,322 | $159,999 | $68 | 17 days |
| 3957 Maryland StreetGary, IN 46409 | 2 | 1 | 1,205 | $100,000 | $82 | 22 days |
| 1016 E 36th AvenueGary, IN 46409 | 3 | 2 | 1,934 | $59,900 | $30 | 25 days |
| 4380 Virginia StreetGary, IN 46409 | 3 | 1 | 1,150 | $21,900 | $19 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.