Market report, updated
Search in the zip of 46408
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3949 Monroe StreetGary, IN 46408 | — | 1 | — | $12,000 | — | 2 days |
| 4950 Roosevelt PlaceGary, IN 46408 | 3 | 2 | 1,040 | $215,000 | $206 | 2 days |
| 2101 Ranburn DriveGary, IN 46408 | 3 | 2 | 1,270 | $220,000 | $173 | 2 days |
| 4411 Chase StreetGary, IN 46408 | — | — | — | $11,500 | — | 4 days |
| 4057 Van Buren StreetGary, IN 46408 | 3 | 1 | 946 | $189,700 | $200 | 11 days |
| 128 W 41st AvenueGary, IN 46408 | 3 | 2 | 1,914 | $197,900 | $103 | 12 days |
| 3913 Tyler StreetGary, IN 46408 | 3 | 1 | 5,216 | $115,000 | $22 | 14 days |
| 5349 W 44th AvenueGary, IN 46408 | 3 | 1 | 1,120 | $150,000 | $133 | 13 days |
| 2817 Beverly DriveGary, IN 46408 | 2 | 2 | 800 | $114,900 | $143 | 14 days |
| 4169 Monroe StreetGary, IN 46408 | 3 | 2 | 967 | $39,900 | $41 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.