Market report, updated
Search in the zip of 46407
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
78 of 79 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1137 Van Buren StreetGary, IN 46407 | 3 | 2 | — | $10,000 | — | 2 days |
| 2917 Central AvenueGary, IN 46407 | 3 | 1 | 884 | $45,000 | $50 | 5 days |
| 1969-73 Adams StreetGary, IN 46407 | — | — | — | $8,000 | — | 9 days |
| 1965 Adams StreetGary, IN 46407 | — | — | — | $8,000 | — | 9 days |
| 1961 Adams StreetGary, IN 46407 | — | — | — | $8,000 | — | 9 days |
| 1957 Adams StreetGary, IN 46407 | — | — | — | $8,000 | — | 9 days |
| 1953 Adams StreetGary, IN 46407 | — | — | — | $8,000 | — | 9 days |
| 2403 Massachusetts StreetGary, IN 46407 | 1 | 1 | 720 | $155,000 | $215 | 7 days |
| 2300 Fillmore StreetGary, IN 46407 | 3 | 2 | 1,700 | $139,900 | $82 | 11 days |
| 1960 Martin Luther King DriveGary, IN 46407 | 3 | 2 | 2,030 | $170,000 | $83 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.