46406 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6800 W 9th Avenue N/A N/A 13,560 $2,999,999 $221 361 days
286 Gerry Street 4 3 1,773 $250,000 $141 4 days
2717 Hamlin Street 3 1 672 $249,900 $371 220 days
153 Hovey Street 4 2 1,630 $246,700 $151 51 days
1024 Ralston Street 4 3 2,043 $229,000 $112 8 days
772 Hovey Street 4 3 1,904 $199,900 $104 73 days
700 Ralston Street 4 2 2,250 $195,000 $86 152 days
4921-31 W 5th Avenue N/A N/A 5,376 $188,000 $34 8 days
2336 Durbin Street 3 1 1,008 $179,900 $178 10 days
2327 Burr Street 2 1 975 $179,000 $183 185 days
Average: 2.9 1.5 2,475 $204,237 $105 159 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Updated . Information deemed reliable but not guaranteed.