Market report, updated
Search in the zip of 46406
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5007 W 5th AvenueGary, IN 46406 | — | — | 2,500 | $165,000 | $66 | 2 days |
| 1016 Hamlin StreetGary, IN 46406 | 4 | 2 | 1,550 | $189,900 | $122 | 3 days |
| 964 Burr StreetGary, IN 46406 | 2 | 1 | 909 | $109,900 | $120 | 5 days |
| 940 Mount StreetGary, IN 46406 | 3 | 1 | 925 | $124,900 | $135 | 11 days |
| 5400 W 11th AvenueGary, IN 46406 | 2 | 1 | 939 | $120,890 | $128 | 28 days |
| 539 Clinton StreetGary, IN 46406 | 3 | 2 | 1,500 | $139,900 | $93 | 18 days |
| 700 Ralston StreetGary, IN 46406 | 4 | 2 | 2,250 | $190,000 | $84 | 18 days |
| 3135 Burr StreetGary, IN 46406 | 5 | 2 | 1,446 | $225,000 | $155 | 27 days |
| 809 Clinton StreetGary, IN 46406 | 3 | 2 | 1,008 | $169,900 | $168 | 41 days |
| 322 Clark RoadGary, IN 46406 | 2 | 1 | 868 | $30,000 | $34 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.