Market report, updated
Search in the zip of 46404
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1469 Roosevelt StreetGary, IN 46404 | 3 | 2 | 1,896 | $140,000 | $73 | 2 days |
| 4272 W 21st AvenueGary, IN 46404 | 3 | 1 | 1,003 | $149,900 | $149 | 4 days |
| 541 Taney PlaceGary, IN 46404 | 5 | 2 | 1,560 | $170,000 | $108 | 12 days |
| 3930 W 11th AvenueGary, IN 46404 | 2 | 1 | 768 | $139,900 | $182 | 27 days |
| 1741 Garfield StreetGary, IN 46404 | 5 | 2 | 2,000 | $199,900 | $99 | 16 days |
| 715 Garfield StreetGary, IN 46404 | 3 | 2 | 1,464 | $194,000 | $132 | 17 days |
| 445 RooseveltGary, IN 46404 | 2 | 1 | 1,746 | $69,000 | $39 | 17 days |
| 1718 Roosevelt PlaceGary, IN 46404 | 3 | 2 | 1,717 | $149,999 | $87 | 18 days |
| 3157 W 19th PlaceGary, IN 46404 | 3 | 1 | 938 | $220,000 | $234 | 19 days |
| 405 Bridge StreetGary, IN 46404 | 5 | 3 | 3,312 | $209,900 | $63 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.