46403 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7710 Oak Avenue 4 4 1,986 $1,400,717 $705 6 days
7747 Maple Avenue 4 4 3,240 $875,000 $270 48 days
8508 Pine Avenue 3 3 2,728 $799,000 $292 141 days
5900-5960 Miller Avenue N/A N/A 3,400 $750,000 $220 123 days
7325 Locust Avenue 4 3 2,554 $484,900 $189 83 days
7936 Locust Avenue 3 2 2,082 $470,000 $225 5 days
1020 N Shelby Street 3 3 2,065 $465,000 $225 69 days
739 N Montgomery Street N 3 4 2,361 $450,000 $190 284 days
7525 Indian Boundary 3 3 2,696 $449,900 $166 148 days
7710 Oak Avenue N/A N/A N/A $399,999 Unknown 58 days
Average: 3.1 2.0 1,936 $223,529 $150 85 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

Updated . Information deemed reliable but not guaranteed.