Market report, updated
Search in the zip of 46394
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 643 Burton CourtWhiting, IN 46394 | 4 | 3 | 3,400 | $310,000 | $91 | 1 day |
| 2026 Wespark AvenueHammond, IN 46394 | 3 | 2 | 2,579 | $345,000 | $133 | 3 days |
| 1616 Lake AvenueWhiting, IN 46394 | 3 | 2 | 1,655 | $163,500 | $98 | 4 days |
| 1617 Atchison AvenueWhiting, IN 46394 | 3 | 2 | 1,596 | $239,999 | $150 | 4 days |
| 1630 Warwick AvenueWhiting, IN 46394 | 3 | 2 | 2,930 | $339,900 | $116 | 16 days |
| 1704 Indianapolis BoulevardWhiting, IN 46394 | — | — | 11,000 | $1,350,000 | $122 | 19 days |
| 837 E 114th Street Unit #833Hammond, IN 46394 | — | — | 9,156 | $709,000 | $77 | 19 days |
| 1620 Center StreetWhiting, IN 46394 | 4 | 3 | 2,664 | $459,900 | $172 | 25 days |
| 1404 119th StreetWhiting, IN 46394 | — | — | 3,840 | $350,000 | $91 | 32 days |
| 1620 Davis AvenueWhiting, IN 46394 | 2 | 1 | 2,156 | $289,900 | $134 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.