Market report, updated
Search in the zip of 46392
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7251 State Rte 49Wheatfield, IN 46392 | 3 | 1 | 1,640 | $250,000 | $152 | 10 days |
| 11558 N Michelle DriveWheatfield, IN 46392 | 3 | 3 | 2,316 | $410,000 | $177 | 6 days |
| 2522 W County Road 1400 NWheatfield, IN 46392 | 4 | 2 | 1,990 | $375,000 | $188 | 54 days |
| 374 E South StreetWheatfield, IN 46392 | 3 | 1 | 840 | $89,000 | $105 | 11 days |
| 10303 N 300 WWheatfield, IN 46392 | 3 | 3 | 4,343 | $2,000,000 | $460 | 11 days |
| 416 E Grove StreetWheatfield, IN 46392 | 3 | 1 | 1,325 | $229,900 | $173 | 17 days |
| 5371 W 1050 NWheatfield, IN 46392 | 3 | 2 | 1,800 | $274,900 | $152 | 18 days |
| 632 S Marshall StreetWheatfield, IN 46392 | 3 | 2 | 1,685 | $349,900 | $207 | 19 days |
| 157 W High StreetWheatfield, IN 46392 | 3 | 1 | 960 | $175,000 | $182 | 23 days |
| 11349 Waters Edge DriveWheatfield, IN 46392 | 4 | 3 | 2,502 | $649,995 | $259 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.