46392 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5540 Fountain View Drive 3 3 3,699 $599,900 $162 86 days
3933 Timberland Drive 4 3 2,959 $575,000 $194 74 days
11349 N Oak Court 4 4 2,632 $499,900 $189 15 days
3096 Jennifer Court 3 2 2,921 $479,900 $164 24 days
9610 N 250 E 3 3 2,040 $469,000 $229 185 days
10485 Mattie Lane 4 3 2,941 $449,900 $152 189 days
11149 Quail Run Drive W 3 2 1,796 $439,900 $244 16 days
11057 Pleasant Grove Drive 3 3 2,621 $419,900 $160 30 days
11252 Quail Run Drive S 3 2 1,672 $399,900 $239 34 days
10852 N 100 E 3 2 1,232 $399,800 $324 34 days
Average: 3.2 2.4 1,996 $226,605 $187 85 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Updated . Information deemed reliable but not guaranteed.