46391 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
639 E Us Highway 6 3 3 2,138 $615,000 $287 26 days
839 Hunter Drive 3 3 3,046 $499,900 $164 228 days
10530 W 200 S 3 2 1,664 $375,000 $225 25 days
1829 S Creekside Court 4 3 2,148 $359,900 $167 179 days
611 E Valparaiso Street 3 2 1,490 $329,900 $221 11 days
505 Julie Drive 4 2 2,040 $329,900 $161 73 days
58 North Street 3 1 1,356 $299,900 $221 6 days
N 550 E N/A N/A N/A $283,520 Unknown 325 days
702 Luke Drive 3 2 1,240 $280,000 $225 6 days
574 E 1100 N 3 3 2,040 $269,900 $132 272 days
Average: 3.2 2.3 1,861 $260,192 $189 121 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Updated . Information deemed reliable but not guaranteed.