Market report, updated
Search in the zip of 46383
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1709 Lafayette StreetValparaiso, IN 46383 | 4 | 4 | 2,814 | $499,000 | $177 | 2 days |
| 3601 Timberbridge Drive Unit #HValparaiso, IN 46383 | 2 | 2 | 915 | $177,500 | $193 | 2 days |
| 141 S Wind Whistle DriveValparaiso, IN 46383 | 4 | 4 | 3,526 | $649,900 | $184 | 4 days |
| 361 Sandwood CourtValparaiso, IN 46383 | 4 | 3 | 2,480 | $425,000 | $171 | 4 days |
| 470 Bellflower DriveValparaiso, IN 46383 | 5 | 4 | 3,688 | $575,000 | $155 | 5 days |
| 604 Scott DriveValparaiso, IN 46383 | 3 | 3 | 2,053 | $559,900 | $272 | 6 days |
| 410 Franklin StreetValparaiso, IN 46383 | 4 | 3 | 2,598 | $419,900 | $161 | 7 days |
| 3605 Timberbridge Drive Unit ##hValparaiso, IN 46383 | 2 | 2 | 915 | $172,000 | $187 | 9 days |
| 254 Locust StreetValparaiso, IN 46383 | 4 | 2 | — | $349,900 | — | 10 days |
| 400 EValparaiso, IN 46383 | — | — | — | $100,000 | — | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.