46375 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Saint Andrews 5 6 10,000 $1,395,000 $139 50 days
1736 Saint John Road N/A N/A N/A $1,200,000 Unknown 2310 days
7412 Forest Ridge Drive 6 5 5,870 $886,500 $151 118 days
236 Inverness Lane 3 3 4,681 $879,000 $187 6 days
2412 Apple Court 4 3 2,810 $784,900 $279 124 days
1129 Wellington Terrace 4 3 2,782 $725,000 $260 39 days
1312 W Lincoln Highway N/A N/A 3,850 $698,500 $181 171 days
406 Wilderness Drive 3 3 2,153 $649,900 $301 27 days
411 Anniston Lane 4 3 2,944 $649,900 $220 56 days
5911 Wildrose Lane 4 4 4,039 $599,900 $148 12 days
Average: 3.2 2.4 2,257 $382,147 $181 129 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

Updated . Information deemed reliable but not guaranteed.