46373 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 Meadow Lane 4 6 7,881 $1,947,700 $247 16 days
10092 Tall Grass Trail 8 5 6,140 $1,899,900 $309 195 days
9125 Wicker Avenue N/A N/A N/A $1,500,000 Unknown 874 days
9660 Sweetspire Avenue 5 6 5,000 $1,450,000 $290 184 days
9620 Creekview Drive 5 5 4,998 $1,350,000 $270 56 days
9630 Sweetspire Avenue 5 4 4,225 $1,279,000 $302 94 days
8826 Schafer Drive 5 5 6,290 $1,190,000 $189 44 days
13460 Camas Drive 6 5 4,740 $1,184,000 $249 105 days
9606 Fescue Drive 6 5 6,028 $1,150,000 $190 16 days
9635 Switch Grass Lane 4 4 2,912 $1,150,000 $394 34 days
Average: 3.8 3.3 2,997 $684,361 $238 112 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128

Updated . Information deemed reliable but not guaranteed.