Market report, updated
Search in the zip of 46347
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1040 S 50 EKouts, IN 46347 | 3 | 2 | 1,456 | $275,000 | $188 | 3 days |
| 801 S Main StreetKouts, IN 46347 | 3 | 2 | 2,359 | $340,000 | $144 | 16 days |
| 702 Sunset DriveKouts, IN 46347 | 3 | 1 | 1,029 | $214,999 | $208 | 27 days |
| 1002 S Main StreetKouts, IN 46347 | 4 | 1 | 1,581 | $215,000 | $135 | 32 days |
| 374 E 1125 SKouts, IN 46347 | 5 | 3 | 2,236 | $350,000 | $156 | 50 days |
| 1076 S 500 EKouts, IN 46347 | 3 | 2 | 1,531 | $312,900 | $204 | 50 days |
| 864 Jeflynn DriveKouts, IN 46347 | 5 | 3 | 2,800 | $437,900 | $156 | 64 days |
| 931 S 500 EKouts, IN 46347 | 5 | 4 | 3,021 | $475,000 | $157 | 118 days |
| 502 S Kouts StreetKouts, IN 46347 | 2 | 1 | 1,516 | $199,900 | $131 | 123 days |
| E 995 SKouts, IN 46347 | — | — | — | $80,000 | — | 284 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.