Market report, updated
Search in the zip of 46324
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1134 169th StreetHammond, IN 46324 | 5 | 4 | — | $315,000 | — | 1 day |
| 7532 Bertram AvenueHammond, IN 46324 | 2 | 1 | 1,536 | $224,900 | $146 | 3 days |
| 7810 Bertram AvenueHammond, IN 46324 | 3 | 1 | 864 | $189,900 | $219 | 3 days |
| 1608 169th StreetHammond, IN 46324 | — | — | 11,000 | $1,200,000 | $109 | 4 days |
| 7432 Southeastern AvenueHammond, IN 46324 | 3 | 1 | 888 | $189,000 | $212 | 5 days |
| 7814 Delmar AvenueHammond, IN 46324 | 3 | 1 | 900 | $189,000 | $210 | 6 days |
| 7510 Southeastern AvenueHammond, IN 46324 | 4 | 2 | 2,112 | $295,000 | $139 | 7 days |
| 1006 Spruce StreetHammond, IN 46324 | 3 | 1 | 980 | $169,900 | $173 | 9 days |
| 7131 Monroe AvenueHammond, IN 46324 | 3 | 1 | 1,622 | $245,000 | $151 | 11 days |
| 6714 Madison AvenueHammond, IN 46324 | 3 | 3 | 3,772 | $278,000 | $73 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.