46320 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Carroll Street 8 4 N/A $675,000 Unknown 116 days
1021 Moss Street 4 3 1,656 $299,000 $180 11 days
38 Condit Street 6 3 2,726 $295,000 $108 329 days
920 Highland Street 3 2 1,420 $292,000 $205 277 days
1038 Highland Street 4 2 4,996 $290,000 $58 18 days
5658 Walter Avenue 3 2 1,400 $285,500 $203 118 days
236 Dyer Boulevard 4 2 2,744 $285,000 $103 74 days
903 Drackert Street 4 3 1,931 $275,000 $142 17 days
704 Willow Court 4 2 2,104 $264,900 $125 17 days
5631 Alice Avenue 3 1 2,400 $259,000 $107 60 days
Average: 3.9 2.2 1,829 $176,984 $148 134 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Updated . Information deemed reliable but not guaranteed.