Market report, updated
Search in the zip of 46310
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 11th Street SWDeMotte, IN 46310 | 3 | 2 | 1,740 | $289,900 | $166 | 2 days |
| 10269 Lakota CourtDeMotte, IN 46310 | 4 | 3 | 3,683 | $589,900 | $160 | 5 days |
| 837 Daisy Circle NEDeMotte, IN 46310 | 3 | 3 | 1,747 | $335,000 | $191 | 21 days |
| 9804 N 490 EDeMotte, IN 46310 | 3 | 2 | 1,100 | $215,000 | $195 | 23 days |
| 4429 E State Road 10DeMotte, IN 46310 | — | — | 1,080 | $279,000 | $258 | 25 days |
| 9981 N 1200 WDeMotte, IN 46310 | 3 | 2 | 1,437 | $369,900 | $257 | 26 days |
| 509 Kapok Street SWDeMotte, IN 46310 | — | — | — | $55,900 | — | 27 days |
| 503 Kapok Street SWDeMotte, IN 46310 | — | — | — | $55,900 | — | 27 days |
| 302 Kapok Street SWDeMotte, IN 46310 | — | — | — | $54,900 | — | 27 days |
| 502 Kapok Street SWDeMotte, IN 46310 | — | — | — | $55,900 | — | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.