The Brooks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3202 Forestside Lane 3 3 2,284 $629,900 $275 42 days
1752 Forest Ridge Drive 3 3 2,167 $628,563 $290 684 days
1660 Forest Ridge Drive 3 3 2,667 $600,989 $225 684 days
1664 Forest Ridge Drive 3 2 1,887 $582,356 $308 684 days
1757 Forest Ridge Drive 3 3 2,398 $559,420 $233 683 days
Average: 3.0 2.8 2,280 $600,245 $266 556 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Updated . Information deemed reliable but not guaranteed.