Market report, updated
Search in the county of Lake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
457 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6435 Rhode Island AvenueHammond, IN 46323 | 3 | 2 | 1,135 | $222,500 | $196 | 0 days |
| 5512 Walsh AvenueEast Chicago, IN 46312 | 3 | 2 | 1,885 | $199,900 | $106 | 0 days |
| 10600 California StreetCrown Point, IN 46307 | 3 | 2 | 1,456 | $345,319 | $237 | 0 days |
| 360 E 123rd PlaceCrown Point, IN 46307 | 3 | 2 | 2,496 | $439,900 | $176 | 0 days |
| 5007 W 5th AvenueGary, IN 46406 | — | — | 2,500 | $165,000 | $66 | 1 day |
| 9105 Iris DriveSt. John, IN 46373 | 5 | 3 | 3,422 | $849,900 | $248 | 0 days |
| 1134 169th StreetHammond, IN 46324 | 5 | 4 | — | $315,000 | — | 0 days |
| 1814 Burgundy StreetSchererville, IN 46375 | 3 | 3 | 1,700 | $207,000 | $121 | 1 day |
| 10317 Mourning Dove DriveMunster, IN 46321 | 4 | 3 | 4,208 | $560,000 | $133 | 0 days |
| 9660 Julia DriveSt. John, IN 46373 | 3 | 3 | 2,366 | $595,000 | $251 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.