Market report, updated
Search in the city of Munster
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10317 Mourning Dove DriveMunster, IN 46321 | 4 | 3 | 4,208 | $560,000 | $133 | 0 days |
| 8218 White Oak AvenueMunster, IN 46321 | 4 | 3 | 2,924 | $500,000 | $170 | 1 day |
| 10135 Cherrywood LaneMunster, IN 46321 | 7 | 7 | 7,698 | $1,549,999 | $201 | 2 days |
| 8609 Greenwood AvenueMunster, IN 46321 | 4 | 3 | 2,268 | $549,900 | $242 | 7 days |
| 1838 Bluebird LaneMunster, IN 46321 | 4 | 2 | 2,188 | $399,900 | $182 | 15 days |
| 8510 Forest AvenueMunster, IN 46321 | 3 | 2 | 1,289 | $344,900 | $267 | 16 days |
| 8140 Oakwood AvenueMunster, IN 46321 | 3 | 3 | 3,395 | $425,000 | $125 | 16 days |
| 1933 Somerset DriveMunster, IN 46321 | 5 | 4 | 3,645 | $925,000 | $253 | 29 days |
| 1055 Azalea DriveMunster, IN 46321 | 4 | 3 | 3,200 | $574,900 | $179 | 22 days |
| 8318 Howard AvenueMunster, IN 46321 | 4 | 3 | 2,730 | $434,900 | $159 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.