Market report, updated
Search in the city of Lake Station
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2439 Wayne StreetLake Station, IN 46405 | 2 | — | 684 | $149,900 | $219 | 1 day |
| 2145 Rush PlaceLake Station, IN 46405 | 3 | 1 | 836 | $194,900 | $233 | 4 days |
| 3604 E 35th PlaceLake Station, IN 46405 | — | — | — | $17,500 | — | 5 days |
| 4740 Liverpool RoadLake Station, IN 46405 | 3 | 1 | 1,368 | $129,950 | $94 | 4 days |
| 3100 Marquette RoadLake Station, IN 46405 | 4 | 2 | 1,400 | $229,000 | $163 | 5 days |
| 2000 Warren StreetLake Station, IN 46405 | 7 | 4 | — | $424,000 | — | 8 days |
| 1950 Warren StreetLake Station, IN 46405 | 7 | 4 | — | $424,000 | — | 8 days |
| 2515 E 35thLake Station, IN 46405 | 2 | 1 | 942 | $119,900 | $127 | 9 days |
| 3628 California StreetLake Station, IN 46405 | 2 | 1 | 776 | $125,000 | $161 | 14 days |
| 2749 Decatur StreetLake Station, IN 46405 | 2 | 1 | — | $260,000 | — | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.