Market report, updated
Search in the city of Highland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2920 Garfield AvenueHighland, IN 46322 | 3 | 2 | 1,395 | $274,900 | $197 | 2 days |
| 3109 Maple DriveHighland, IN 46322 | 3 | 2 | 1,750 | $255,000 | $145 | 1 day |
| 2701 North DriveHighland, IN 46322 | 3 | 2 | 1,488 | $294,900 | $198 | 1 day |
| 9212 Grace PlaceHighland, IN 46322 | 3 | 2 | 1,806 | $384,990 | $213 | 1 day |
| 3128 100th StreetHighland, IN 46322 | 4 | 2 | 1,232 | $345,000 | $280 | 4 days |
| 2406 81st StreetHighland, IN 46322 | 3 | 1 | 994 | $229,000 | $230 | 5 days |
| 10039 Erie PlaceHighland, IN 46322 | 3 | 3 | 2,464 | $319,900 | $129 | 8 days |
| 9129 Wildwood DriveHighland, IN 46322 | 3 | 2 | 1,200 | $299,900 | $249 | 8 days |
| 2619 Lincoln StreetHighland, IN 46322 | 2 | 1 | 1,440 | $185,900 | $129 | 11 days |
| 3547 41st StreetHighland, IN 46322 | 3 | 2 | 3,240 | $349,000 | $107 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.