Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 546 days
3447 45th Street N/A N/A 5,374 $684,999 $127 228 days
9831 Erie Street 5 5 3,308 $479,000 $144 35 days
3931 Clough Avenue 5 3 2,670 $417,700 $156 16 days
9036 Orchard Drive 4 3 3,675 $410,000 $111 3 days
3545 Laverne Drive 5 3 2,337 $399,900 $171 67 days
2537 Longwood Drive 3 3 2,325 $384,800 $165 47 days
3290 Ridge Road 4 3 3,078 $375,000 $121 101 days
9138 Southmoor Avenue 4 3 2,542 $369,900 $145 76 days
9205 Idlewild Drive 4 2 2,207 $360,000 $163 95 days
Average: 3.2 2.0 2,437 $357,203 $166 117 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

Updated . Information deemed reliable but not guaranteed.