Griffith Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 S Broad Street N/A N/A 5,564 $999,970 $179 640 days
213 N Broad Street N/A N/A 5,766 $595,000 $103 6 days
419 N True Street 3 3 1,762 $424,900 $241 11 days
235 N True Street 4 3 2,697 $415,000 $153 51 days
4000 W 51st Avenue 3 2 1,568 $330,777 $210 266 days
747 N Lafayette Street 4 3 2,748 $319,000 $116 102 days
802 N Lafayette Street 3 3 2,717 $315,000 $115 45 days
118 Minter Drive 4 2 2,520 $315,000 $125 111 days
1209 N Broad Street 3 2 1,836 $299,900 $163 2 days
1001 E 40th Place N/A N/A N/A $299,900 Unknown 44 days
Average: 3.4 2.2 2,398 $325,824 $174 155 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Updated . Information deemed reliable but not guaranteed.