Market report, updated
Search in the city of Dyer
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 Osage DriveDyer, IN 46311 | 3 | 2 | 1,274 | $390,000 | $306 | 2 days |
| 951 Ivanhoe LaneDyer, IN 46311 | 3 | 3 | 2,112 | $379,900 | $179 | 4 days |
| 14932 W 103rd LaneDyer, IN 46311 | 4 | 3 | 2,341 | $489,900 | $209 | 3 days |
| 1032 Cambridge LaneDyer, IN 46311 | 3 | 2 | 1,885 | $449,000 | $238 | 4 days |
| 1103 Madison AvenueDyer, IN 46311 | 3 | 3 | 1,712 | $349,900 | $204 | 6 days |
| 2721 James DriveDyer, IN 46311 | 5 | 3 | 2,974 | $400,000 | $134 | 10 days |
| 1434 Sheffield AvenueDyer, IN 46311 | 3 | 3 | 2,056 | $424,900 | $206 | 8 days |
| 1432 Sheffield AvenueDyer, IN 46311 | 3 | 3 | 2,056 | $429,900 | $209 | 8 days |
| 227 Carnation StreetDyer, IN 46311 | 3 | 2 | 1,849 | $334,900 | $181 | 8 days |
| 9908 Forest StreetDyer, IN 46311 | 4 | 3 | 4,010 | $575,000 | $143 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.