Market report, updated
Search in the city of Crown Point
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10600 California StreetCrown Point, IN 46307 | 3 | 2 | 1,456 | $345,319 | $237 | 0 days |
| 360 E 123rd PlaceCrown Point, IN 46307 | 3 | 2 | 2,496 | $439,900 | $176 | 0 days |
| 3492 W Lakeshore DriveCrown Point, IN 46307 | 3 | 4 | 2,627 | $899,000 | $342 | 1 day |
| 4269 Park PlaceCrown Point, IN 46307 | — | — | — | $39,900 | — | 1 day |
| 261 Maxwell StreetCrown Point, IN 46307 | 4 | 2 | 1,976 | $269,000 | $136 | 1 day |
| 9135 Vigo Appraisement EstatesCrown Point, IN 46307 | — | — | — | $29,000 | — | 1 day |
| 7675 W 107th PlaceCrown Point, IN 46307 | 4 | 3 | 2,521 | $459,990 | $182 | 1 day |
| 7871 W 106th PlaceCrown Point, IN 46373 | 4 | 4 | 2,521 | $479,990 | $190 | 1 day |
| 485 S Main StreetCrown Point, IN 46307 | 3 | 3 | 3,495 | $699,900 | $200 | 7 days |
| 332 Sawgrass DriveCrown Point, IN 46307 | 3 | 3 | 2,430 | $455,000 | $187 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.