Market report, updated
Search in the city of Chesterton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2353 Murray StreetChesterton, IN 46304 | 4 | 3 | 3,263 | $515,000 | $157 | 1 day |
| 617 Goldeneye CircleChesterton, IN 46304 | 4 | 4 | 3,124 | $559,900 | $179 | 2 days |
| 1711 Littler DriveChesterton, IN 46304 | — | — | — | $259,000 | — | 2 days |
| 1035 Blue Lake CircleChesterton, IN 46304 | 4 | 3 | 2,405 | $415,000 | $172 | 3 days |
| 653 Wabash AvenueChesterton, IN 46304 | 3 | 1 | 1,050 | $230,000 | $219 | 4 days |
| 33 Karner Blue CourtChesterton, IN 46304 | 4 | 3 | 2,256 | $475,000 | $210 | 8 days |
| 301 Grant AvenueChesterton, IN 46304 | — | — | 5,202 | $424,900 | $81 | 8 days |
| 656 S 4th StreetChesterton, IN 46304 | 3 | 2 | 1,542 | $248,000 | $160 | 8 days |
| 303 E PorterChesterton, IN 46304 | 4 | 3 | 2,284 | $330,000 | $144 | 9 days |
| 412 S 11th StreetChesterton, IN 46304 | 3 | 2 | 2,296 | $325,000 | $141 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.